Monsters

Search...

... ...

... ...

...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 141-160.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1151 38 3,745 Large Formless Neutral (Lv 1) 0 0 None No
1152 28 2,278 Medium Undead Neutral (Lv 1) 0 0 None No
1153 24 1,568 Medium Undead Neutral (Lv 1) 0 0 None No
1154 61 8,289 Medium Demi-Human Neutral (Lv 2) 0 0 None No
1155 44 6,881 Medium Dragon Neutral (Lv 1) 0 0 None No
1156 45 5,747 Medium Dragon Neutral (Lv 1) 0 0 None No
1157 MVP! 93 445,997 Large Demi-Human Neutral (Lv 3) 0 0 None No
1158 26 3,347 Medium Fish Neutral (Lv 2) 0 0 None No
1159 MVP! 69 188,000 Large Brute Neutral (Lv 3) 0 0 None No
1160 18 733 Small Insect Neutral (Lv 1) 0 0 None No
1161 10 354 Small Plant Neutral (Lv 3) 0 0 None No
1162 17 1,333 Small Plant Neutral (Lv 1) 0 0 None No
1163 52 8,613 Large Demi-Human Neutral (Lv 2) 0 0 None No
1164 35 3,089 Medium Demi-Human Neutral (Lv 1) 0 0 None No
1165 34 3,413 Medium Formless Neutral (Lv 3) 0 0 None No
1166 26 2,092 Large Brute Neutral (Lv 2) 0 0 None No
1167 7 182 Small Brute Neutral (Lv 1) 0 0 None No
1169 30 2,872 Medium Undead Neutral (Lv 1) 0 0 None No
1170 33 5,628 Medium Demon Neutral (Lv 1) 0 0 None No
1174 16 538 Small Insect Neutral (Lv 1) 0 0 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Server Information Everything you need to know

Server Rates

70000x/70000x/10000x

Unique Quest

Endangered Quest, Costume Quest, Headgear Quest, Custom Equipment Quest, MVP Quest and Etc.

KoE

Enjoy our exclusive KoE content that has to offered and be rewarded with tons of Costumes in our KoeShop.

Pre-Renewal Server

Classic Pre-Renewal Server with a custom twist to match the modern game play.

Server Events

GM Hosted Events, Automated Events, Weekly Events, Monthly Gathering Events and many more.

First Edition WOE

Enjoy Classic gameplay first edition of War of Emperium.