Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
---|---|---|---|---|---|---|---|
1 | Putera Idaman | 2,147,483,647 | Sniper | 255 | 120 | UnForGiven | |
2 | Acid | 2,147,482,847 | Creator | 255 | 120 | Dalmasca | |
3 | Keisho | 2,084,156,413 | Sniper | 255 | 120 | None | |
4 | Belong | 1,982,097,847 | Creator | 255 | 120 | Dalmasca | |
5 | Jihyo | 1,663,708,387 | Sniper | 255 | 120 | None | |
6 | Potato | 1,660,441,539 | Whitesmith | 255 | 120 | None | |
7 | MagicX | 1,607,199,816 | High Wizard | 255 | 120 | None | |
8 | KraZieX | 1,545,959,920 | Lord Knight | 92 | 59 | None | |
9 | Kumori | 1,538,050,756 | Sniper | 255 | 120 | None | |
10 | melissa | 1,526,305,624 | High Priest | 255 | 1 | Gangster Paradise | |
11 | Mr Magician | 1,473,486,033 | High Wizard | 255 | 120 | Gangster Paradise | |
12 | JeLLLu | 1,376,005,657 | Champion | 255 | 120 | Revolutionary Army | |
13 | Mr Smasher | 1,339,798,368 | Whitesmith | 255 | 120 | None | |
14 | Pak PandiR | 1,273,972,462 | Clown | 255 | 120 | None | |
15 | BusinessWomen | 1,259,165,851 | Creator | 255 | 120 | MegahHolding SDN BHD | |
16 | Merchie | 1,201,052,236 | Whitesmith | 255 | 120 | Grind | |
17 | December | 1,156,190,300 | Champion | 255 | 120 | Revolutionary Army | |
18 | Japan | 1,147,409,800 | Whitesmith | 255 | 120 | None | |
19 | Ake Bullseye | 1,141,110,661 | Sniper | 255 | 120 | None | |
20 | MieMachoMan | 1,124,766,203 | Baby Blacksmith | 255 | 50 | Penjual Aiscream |
70000x/70000x/10000x
Endangered Quest, Costume Quest, Headgear Quest, Custom Equipment Quest, MVP Quest and Etc.
Enjoy our exclusive KoE content that has to offered and be rewarded with tons of Costumes in our KoeShop.
Classic Pre-Renewal Server with a custom twist to match the modern game play.
GM Hosted Events, Automated Events, Weekly Events, Monthly Gathering Events and many more.
Enjoy Classic gameplay first edition of War of Emperium.